Position #251
Oct 23rd, 2009 by vct
White 0, Red 1 (match to 5 points)
White on roll, cube decision?
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: White 135, Red 66
Position ID: P9sGACBy2wYAHA Match ID: AQGgAAAACAAA
Although very close, White should play on for a gammon.
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0,741 | (Money: +0,635) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | No double | +1,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1,600 | +0,592 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Double, pass | +1,000 | -0,009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Too good to redouble, pass (1,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 869123243 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0,16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Different evaluations after 12 plies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||


























I aint so good at analyzing but used eXtreme gammon to analyze this att this is the results: (1296 rollout)
Winning chances
White: 76,29 % (G:22,11% B,1,17%)
Red: 23,71% (G:8,16% B:0,30%)
Cubeful equities:
No double: +0,888 (-0,112)
Double/take: +1,472 (+0,472)
Double/drop: +1,000
Best choice: Double/drop
Maybe i have done something wrong, please give your comments.