Position #256
Nov 24th, 2009 by vct
White 8, Red 6 (match to 9 points, Crawford game)
Red to play 11
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: White 130, Red 155
Position ID: sLcHAyDgc8kBBg Match ID: 8IkkAYAAMAAA
Making the 5-point and the barpoint is a pretty strong move which usually has the disadvantage of Red losing a lot of gammons if White hits one of the many indirect shots. Since White needs only one more point, these gammons don’t count anymore, and Red should risk the shots. In any other situation, Red should move 11/9 6/5(2).
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 8/7(2) 6/5(2) | +0,014 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 819686325 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0,16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| Different evaluations after 12 plies: | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 11/9 6/5(2) | -0,001 ( -0,015) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 819686325 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0,16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| Different evaluations after 12 plies: | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||


























cubeful prune (world class) sure ?